| Test | Method | Specification | Result |
|---|---|---|---|
| Appearance | STP-001 | Meets Description | Meets Description |
| pH | STP-002 | 4.31 to 5.27 | 4.76 |
| Specific Gravity | STP-004 | 1.0328 to 1.2622 | 1.1503 |
| Test | Method | Specification | Result |
|---|---|---|---|
| Vitamin C, USP (as Ascorbic Acid)Label claim: 20 mg/mL | STP-069 | 20 mg to 40 mg | 37 mg |
| Protein ContentLabel claim: 400 mg/mL | Outsourced Assays | 400 mg to 440 mg | 402.70 mg |
| Hyaluronic AcidLabel claim: 1 mg/mL | Outsourced Assays | 1 mg to 1.5 mg | 1.40 mg |
| BiotinLabel claim: 1.5 mg/mL | Outsourced Assays | 1.5 mg to 2.25 mg | 1.57 mg |
| Test | Method | Specification | Result (Beginning, Middle, End) |
|---|---|---|---|
| Total Plate Count | USP-61 | NMT 2,000 cfu/mL | <10, <10, <10 |
| Yeast and Mold | USP-61 | NMT 200 cfu/mL | <10, <10, <10 |
| E. Coli | USP-62 | Absent | Absent, Absent, Absent |
| Pseudomonas Aeruginosa | USP-62 | Absent | Absent, Absent, Absent |
| Staphylococcus Aureus | USP-62 | Absent | Absent, Absent, Absent |
| Salmonella sp. | USP-62 | Absent | Absent, Absent, Absent |
| Burkholderia Cepacia | USP-60 | Absent | Absent, Absent, Absent |



