Finished Product
Taily Collagen 4oz
Amber viscous liquid · Bacon flavor
PASS
All Panels
Product description: Amber viscous liquid with bacon flavor. Tested per validated internal protocols (STP series) and outsourced assays for label-claim verification.
Composition · Identity
Pass
| Test | Method | Specification | Result |
|---|---|---|---|
| Appearance | STP-001 | Meets Description | Meets Description |
| pH | STP-002 | 4.31 – 5.27 | 4.76 |
| Specific Gravity | STP-004 | 1.0328 – 1.2622 | 1.1503 |
Strength · Label Claim Verification
Pass
| Test | Method | Specification | Result |
|---|---|---|---|
| Vitamin C, USP (as Ascorbic Acid) Label claim: 20 mg/mL | STP-069 | 20 mg – 40 mg | 37 mg |
| Protein Content Label claim: 400 mg/mL | Outsourced Assays | 400 mg – 440 mg | 402.70 mg |
| Hyaluronic Acid Label claim: 1 mg/mL | Outsourced Assays | 1 mg – 1.5 mg | 1.40 mg |
| Biotin Label claim: 1.5 mg/mL | Outsourced Assays | 1.5 mg – 2.25 mg | 1.57 mg |
Purity · Microbiological Testing
Pass
| Test | Method | Specification | Result (Beginning, Middle, End) |
|---|---|---|---|
| Total Plate Count | USP-61 | NMT 2,000 cfu/mL | <10, <10, <10 |
| Yeast and Mold | USP-61 | NMT 200 cfu/mL | <10, <10, <10 |
| E. Coli | USP-62 | Absent | Absent, Absent, Absent |
| Pseudomonas Aeruginosa | USP-62 | Absent | Absent, Absent, Absent |
| Staphylococcus Aureus | USP-62 | Absent | Absent, Absent, Absent |
| Salmonella sp. | USP-62 | Absent | Absent, Absent, Absent |
| Burkholderia Cepacia | USP-60 | Absent | Absent, Absent, Absent |
Released By
Quality Assurance Team
Reviewed & signed per internal QA protocol
Released Feb 5, 2026
cGMP Manufactured
USP-NF Compliant
FDA Recommendations