Finished Product
Taily Iron 4oz
Dark brown liquid · Characteristic bacon smell
PASS
All Panels
Product description: Dark brown liquid with characteristic bacon smell. Tested per validated internal protocols (STP series) for identity, strength, and purity.
Composition · Identity
Pass
| Test | Method | Specification | Result |
|---|---|---|---|
| Appearance | STP-001 | Meets Description | Meets Description |
| pH | STP-002 | 2.00 – 3.00 | 2.35 |
| Specific Gravity | STP-004 | 0.9515 – 1.1630 | 1.0566 |
Strength · Label Claim Verification
Pass
| Test | Method | Specification | Result |
|---|---|---|---|
| Iron Polysaccharide, USP Label claim: 2.5 mg/mL | STP-027 | 90.0% – 110.0% | 102.8% |
Purity · Microbiological Testing
Pass
| Test | Method | Specification | Result (Beginning, Middle, End) |
|---|---|---|---|
| Total Plate Count | USP-61 | NMT 2,000 cfu/mL | <10, <10, <10 |
| Yeast and Mold | USP-61 | NMT 200 cfu/mL | <10, <10, <10 |
| E. Coli | USP-62 | Absent | Absent, Absent, Absent |
| Pseudomonas Aeruginosa | USP-62 | Absent | Absent, Absent, Absent |
| Staphylococcus Aureus | USP-62 | Absent | Absent, Absent, Absent |
| Salmonella sp. | USP-62 | Absent | Absent, Absent, Absent |
| Burkholderia Cepacia | USP-60 | Absent | Absent, Absent, Absent |
Released By
Oliday Vega
Quality Assurance Lead
Released Aug 19, 2025
cGMP Manufactured
USP-NF Compliant
FDA Recommendations