Finished Product
Taily Multivitamins 4oz
Amber liquid · Bacon flavor smell
PASS
All Panels
Product description: Amber liquid with bacon flavor smell. Tested per validated internal protocols (STP series) and outsourced assays for label-claim verification.
Composition · Identity
Pass
| Test | Method | Specification | Result |
|---|---|---|---|
| Appearance | STP-001 | Meets Description | Meets Description |
| pH | STP-002 | 2.50 – 4.00 | 3.57 |
| Specific Gravity | STP-004 | 1.0030 – 1.2260 | 1.1182 |
Strength · Label Claim Verification
Pass
| Test | Method | Specification | Result |
|---|---|---|---|
| Vitamin C, USP (as Ascorbic Acid) Label claim: 20 mg/mL | STP-069 | 20 mg – 40 mg | 39 mg |
| Vitamin B₁ (as Thiamin HCl) Label claim: 1 mg/mL | STP-061 | 1 mg – 2 mg | 1.7 mg |
| Vitamin B₂ (as Riboflavin-5′-Phosphate Sodium) Label claim: 1 mg/mL | STP-061 | 1 mg – 2.0 mg | 1.5 mg |
| Vitamin B₃ (as Niacinamide) Label claim: 1 mg/mL | STP-061 | 1 mg – 1.5 mg | 1.4 mg |
| Vitamin B₆ (as Pyridoxine HCl) Label claim: 1 mg/mL | STP-061 | 1 mg – 1.5 mg | 1.5 mg |
| Vitamin B₉ (as Folic Acid) Label claim: 200 mcg/mL | STP-098 | 200 mcg – 220 mcg | 217.6 mcg |
| Glucosamine, USP (as Glucosamine HCl) Label claim: 50 mg/mL | Outsourced Testing | 50 mg – 55 mg | 52.3 mg |
| Vitamin B₇ (as Biotin) Label claim: 1 mg/mL | Outsourced Testing | 1 mg – 1.5 mg | 1.38 mg |
| Vitamin B₁₂ (as Cyanocobalamin) Label claim: 1 mcg/mL | Outsourced Testing | 1 mcg – 4.5 mcg | 1.45 mcg |
| Protein Content (as Bovine Collagen) Label claim: 25 mg/mL | Outsourced Testing | 25 mg – 27.5 mg | 25.6 mg |
| Chondroitin, USP (as Chondroitin Sulfate) Label claim: 25 mg/mL | Outsourced Testing | 25 mg – 27.5 mg | 26.0 mg |
| MSM, USP (as Methylsulfonylmethane) Label claim: 25 mg/mL | Outsourced Testing | 25 mg – 50 mg | 27 mg |
Purity · Microbiological Testing
Pass
| Test | Method | Specification | Result (Beginning, Middle, End) |
|---|---|---|---|
| Total Plate Count | USP-61 | NMT 2,000 cfu/mL | 10, <10, <10 |
| Yeast and Mold | USP-61 | NMT 200 cfu/mL | <10, <10, <10 |
| E. Coli | USP-62 | Absent | Absent, Absent, Absent |
| Pseudomonas Aeruginosa | USP-62 | Absent | Absent, Absent, Absent |
| Staphylococcus Aureus | USP-62 | Absent | Absent, Absent, Absent |
| Salmonella sp. | USP-62 | Absent | Absent, Absent, Absent |
| Burkholderia Cepacia | USP-60 | Absent | Absent, Absent, Absent |
Released By
Oliday Vega
Quality Assurance Lead
Released Mar 31, 2026
cGMP Manufactured
USP-NF Compliant
FDA Recommendations